| State | Agency | Title Fee | Estimated Total | Fastest In-Person Time |
|---|---|---|---|---|
| Alabama | AMHC | $15 + $5 county | $50–$120 | 2–4 weeks |
| Arizona | ADOH | $10–$50 | $75–$175 | Same day–1 week in person |
| Arkansas | DFA | $10 | $30–$80 | 1–3 business days |
| California | HCD | $15 + registration | $100–$350+ | 6–14 weeks by mail |
| Colorado | CDOH | $8.20 + county | $40–$100 | 2–4 weeks |
| Florida | DHSMV | $75.75 + $2.50 | $100–$200+ | Same day in person |
| Georgia | GA DOR | $18 + ad valorem | $50–$200+ | 1–5 business days |
| Idaho | Idaho DMV | $14 | $40–$100 | 1–3 business days |
| Illinois | IL SOS | $95 | $130–$250 | 1–5 business days |
| Indiana | Indiana BMV | $15 | $40–$100 | 1–3 business days |
| Iowa | Iowa DOT | $25 | $60–$130 | 1–3 business days |
| Kansas | Kansas DOV | $10 | $35–$90 | 1–3 business days |
| Kentucky | KY DMV | $9 + county | $30–$80 | 1–3 business days |
| Louisiana | LA OMV | $18.50 | $50–$120 | Same day–3 days |
| Michigan | MI SOS | $15 | $30–$80 | Same day |
| Minnesota | MN DVS | $8.25 + filing | $50–$150 | Same day (deputy registrar) |
| Mississippi | County Assessor | $10–$25 | $30–$80 | 1–5 business days |
| Missouri | MO DOR | $14.50 | $40–$100 | Same day–2 days |
| Montana | MT MVD | $12.36 | $40–$100 | 1–3 business days |
| Nebraska | Nebraska DMV | $10 | $35–$100 | 1–3 business days |
| Nevada | Nevada DMV | $29.25 | $60–$120 | Same day–2 days |
| New Mexico | NM MVD | $5 | $20–$60 | 1–3 business days |
| North Carolina | NC DMV | $52 + $5.50 | $75–$150 | 1–5 business days |
| North Dakota | ND DOT | $5 | $25–$70 | 1–3 business days |
| Ohio | Ohio BMV | $15 + $5.50 | $50–$120 | Same day–2 days |
| Oklahoma | OTC | $11 | $30–$80 | Same day (tag agents) |
| Oregon | Oregon DMV | $98 | $120–$250 | 1–5 business days |
| Pennsylvania | PennDOT | $53 | $80–$180 | 1–3 days (messenger) |
| South Carolina | SC DMV | $15 | $40–$100 | 1–3 business days |
| South Dakota | SD DOR | $10 | $35–$80 | 1–3 business days |
| Tennessee | County Clerk | $13.50 | $40–$100 | 1–2 business days |
| Texas | TDHCA | $55 | $100–$200 | 2–5 business days |
| Utah | Utah DMV | $6 + registration | $40–$120 | Same day–2 days |
| Virginia | Virginia DMV | $15 | $40–$100 | Same day–2 days |
| Washington | WA DOL | $26.50 | $60–$150 | 1–3 business days |
| West Virginia | WV DMV | $10 | $35–$90 | 1–5 business days |
Key Observations
Lowest fees: New Mexico ($5), North Dakota ($5), Utah ($6), Kentucky ($9) — all handle titles through DMV or county offices with minimal administrative overhead.
Highest fees: Oregon ($98), Illinois ($95), Pennsylvania ($53), Florida ($75.75) — Oregon and Illinois have higher base fees set by statute; Florida's fee structure adds county charges on top.
Fastest processing: Michigan (Secretary of State, often same-day), Oklahoma (tag agents, same-day), Missouri (license offices, same-day to 2 days), and Utah (DMV, same-day) consistently provide the fastest in-person service.
Slowest processing: California HCD leads with 6–14 weeks for mail submissions due to ongoing backlog. Oregon DMV runs 4–8 weeks. Pennsylvania mail processing averages 7–14 business days, but authorized messenger services can complete in 1–3 days.
Fees not included in this table: California's registration fee (which significantly increases the total beyond the $15 base fee), Florida's annual mobile home sticker registration fee (charged separately), and Texas's document recording fees at the county level.
Additional Fees to Budget For
- Lien release costs: If the home has a loan, the lender may charge a fee to process the lien release ($0–$50 typical). State filing fees for the release range from $0 (included in transfer fee) to $15.
- Notary fees: Required for many estate affidavits and some transfer applications. $6–$20 per signature depending on state and notary type.
- Certified death certificate: $15–$25 per copy for estate transfers.
- Tax clearance certificate: Required in Texas ($0–$10 at county appraisal district).
- Duplicate title (if original lost): $5–$75.75 depending on state, assessed before or in addition to the transfer fee.
Frequently Asked Questions
Oregon's title fees are set by the state legislature and have increased over time. As of 2025, the base title fee is $98 — significantly above the national average. This is purely a legislative fee structure decision, not related to Oregon's processing costs or service quality. Oregon DMV processes in 1–5 business days in person despite the higher fee.
Most states charge a flat title fee regardless of the home's value. However, some states add a value-based component: California charges a Vehicle License Fee equivalent based on purchase price; some states charge an ad valorem transfer tax. Check with your specific state agency to understand the full fee structure for your transaction.
Title transfer fees are negotiable between buyer and seller as part of the purchase agreement, just like closing costs in a real estate transaction. By convention, the buyer often pays the transfer fee (since they are receiving the new title), but this is not a legal requirement. Whichever party pays, the fee must be submitted to the state agency to process the transfer.
Related: Path Finder Tool · Agency Guide · All State Guides